Locations/Become A GOTR Site

The following schools are participating in the 2012 season of GOTR:
| Schools | Days/Times | Site Liaison | Slots Open |
| Benton Harbor | |||
| Benton Harbor Charter | T/TH 3:30-5pm | Sara Ballinger 269.506.9899 | 30 |
| *Benton Harbor Charter | T/Th 2:45-4:15pm | Sara Ballinger 269.506.9899 | 15 |
| *Countryside Academy | M/W 3:30-5pm | Suzy Barrett 269.903.6141 | 15 |
| Countryside Academy | M/W 3:30-5pm | Suzy Barrett 269.903.6141 | 30 |
| Berrien Springs | |||
| Berrien Springs Homeschool Partnership | T/TH 2:15-3:45pm | Sharon Haynes 269.470.0352 | 15 |
| *Berrien Springs Homeschool Partnership |
TH 2-3:30p (Sylvester Elem) F 12:30-2p (BSHS) |
Sharon Haynes 269.470.0352 | 15 |
| Ruth Murdoch Elem | M/W 3:30-5pm | Shannon Gantor 269.422.1817 | 15 |
| *Ruth Murdoch | M/W 3:30-5pm | Brenda Schalk | 15 |
| Sylvester Elem | M/W 3:30-5pm | Emily Nannfeldt | 30 |
| Jennifer Bixby 269.208.2041 | |||
| Village SDA Elem | M & TH 5:45-7:15pm | Wendy Baldwin 269.473.5121 | 15 |
| *Village SDA Middle | Sun 3-4:30p, W 5:45-7:15p | Wendy Baldwin 269.473.5121 | 15 |
| Bridgman | |||
| Bridgman Elem. | T/TH 3-4:30pm | Heather Wilson 269.466.0304 | 30 |
| *FC Reed Middle | T/TH 3:15-4:45pm | Peggy Ferguson 269.466.0228 | 30 |
| Buchanan | |||
| *Buchanan Middle | T/TH 2:45-4:15pm | Crystal Young 574.930.0491 | 30 |
| Buchanan Elementaries | M/W 4-5:30pm | Clarissa Lolmaugh 269.362.0664 | 45 |
| Brandy Wesner 269.470.0474 | |||
| Coloma | |||
| Coloma Elem | W/TH or T/Th 3:45-5:15 | Brianne Vanhekken 269.468.2420 | 30 |
| Eau Claire | |||
| *Eau Claire Middle | T/TH 3:30-5pm | Sandy Imanse 269.461.6997 x3004 | 15 |
| Galien | |||
| *Galien Middle | M/W 3:15-4:45pm | Tami Wright 269.545.3365 | 15 |
| Marie Carroll W. Elem | M/W 3-4:30pm | Tami Wright 269.545.3365 | 15 |
| St. Joseph | |||
| Brown Elem | T/TH 4-5:30pm | Santina Grumbir 269.208.0026 | 30 |
| Concord Ridge Eqs Ctr. | T/TH 4-5:30pm | Laura Trevino 269.363.2241 | 15 |
| EP Clarke Elem | M/W & T/TH 4-5:30pm | Elizabeth Voglewede 269.277.4197 | 30 |
| Lake Michigan Catholic | T/TH 3:15-4:45pm | Jody Maher 269.429.0227 | 15 |
| *Lake Michigan Catholic | TBD | Shawn Beach 269.449.0988 | 15 |
| Lincoln Elem | M/W & T/TH 4-5:30pm | Julie Schaffer 269.449.2821 | 45 |
| Teri Gersonde 269.470.6298 | |||
| Sodus | |||
| River School | M/W 3:15-4:45pm | Lisa Heimbigner 269.925.6757 | 15 |
| Stevensville | |||
| Hollywood Elem | T/TH 3:40-5:10pm | Becky Rydzinski 269.876.6543 | 30 |
| *Lakeshore Middle | M/W & T/TH 2:45-4:15pm | Corin Ettinger 269.428.1408 x3030 | 60 |
| Stewart Elem | M/W & T/TH 3:40-5:10pm | Karen Kessler 269.262.6149 | 45 |
| New Buffalo | |||
| New Buffalo Elem | M/W & T/TH 3:30-5pm | Erika Milovich 269.469.6097 | 30 |
| *New Buffalo Middle | M/W 3:15-4:45pm | Erika Milovich 269.469.6097 | 15 |
| St. Mary's of the Lake | M/W 3:30-5pm | Erika Milovich 269.469.6097 | 15 |
| Niles | |||
| Ballard Elem | T/Th 3:50-5:20pm | David Eichenberg 269.683.5900 | 30 |
| Brandywine Elem | T/TH 3:45-5:15pm | Tim Bagby 269.684.8574 | 30 |
| *Brandywine Middle | T/Th 3:00-4:30pm | Patrick Weckel 269.683.4800 x202 | 15 |
| Eastside Connections | T/Th 3:45-5:15pm | Tammy Tallis 269.683.2585 | 30 |
| Howard Elem | M/W & T/TH 3:45-5:15pm | Vicki Anders 269.699.5903 | 30 |
| *Ring Lardner/Oak Manor | TBD | Lynette Wideman 269.684.8343 | 15 |
| T/TH 2:45-4:15pm | Linda Dyszkiewicz 269.683.6610 x10215 | 30 | |
| St. Mary's School | M/TH 3-4:30pm | Jeanne Arbanas 269.695.1515 | 15 |
| Watervliet | |||
| Watervliet North Elem | T/TH 3:30-5:00pm | Darla Campbell 269.463.6749 | 30 |
*=Girls on Track Site
Girls on the Run Berrien is committed to making GOTR and GOT available to more girls throughout the county each year. If Girls on the Run/Track is not in your school we are willing to work closely with your school's administration to implement the program. Site applications are mailed to every elementary and middle school principal in Berrien County on October 1st and are due to the United Way office by November 1st. During this time site applications are also available on this webpage. Consideration as a GOTR/GOT site is based on "readiness to participate" criteria.
Provide a Site Liaison - Liaison Position Description
- Provide a safe, dedicated space for running two days per week for 1 ½ hours. THIS IS ESSENTIAL. This does not have to be a track. A field is fine. However, there is a need to measure off part of the area for occasions when lessons require running a certain distance, e.g. 1 mile, 5K, etc.
- Provide a rain site. Indoor, private, preferably a gym reserved for GOTR and NOT in conflict with other programs.
- Identify participants and make copies. Distribute registration forms to all 3rd-5th/ 6th-8th grade girls. GOTR/GOT teams consist of 8-15 girls. Some sites may be approved for multiple teams.
- Provide three potential coaching candidates per team for your site. Each coach will be required to attend a one half day of Girls on the Run training and become 1st Aid and CPR certified. All training and certification is free. Coaches must be available two afternoons per week during the program. Girls on the Run will assist you in identifying coaches when necessary.
- Verify support from the school principal or site director
- Secure storage area for shoes, snacks, etc.


